Home » API
Products | CAS | Application / Usage | Enquire Now |
---|---|---|---|
Alogliptin Benzoate | 850649-62-6 | Diabetes drug | View Product |
Trelagliptin succinate | 1029877-94-8 | Diabetes drug | View Product |
linagliptin | 668270-12-0 | Diabetes drug | View Product |
Cetilistat | 282526-98-1 | Weight-reducing aid | View Product |
LCZ696 (Valsartan+Sacubitril) | 936623-90-4 | Antihypertensive drug | View Product |
Valsartan | 137862-53-4 | Antihypertensive drug | View Product |
Sacubitril | 1369773-39-6 | Antihypertensive drug | View Product |
Tenofovir Alafenamide Fumarate | 379270-38-9 | Antiviral drug | View Product |
Sofosbuvir | 1190307-88-0 | Antiviral drug | View Product |
Daclatasvir dihydrochloride | 1009119-65-6 | Antiviral drug | View Product |
Velpatasvir-Co-Povidone (1:1) | N/A | Antiviral drug | View Product |
Ledipasvir:Copovidone Solid Dispersion | N/A | Antiviral drug | View Product |
Tofacitinib | 477600-75-2 | Rheumatoid arthritis | View Product |
Apremilast | 608141-41-9 | Psoriatic arthritis drug | View Product |
Baricitinib | 1187594-09-7 | Rheumatoid arthritis | View Product |
Pregabalin | 148553-50-8 | Neuropathic pain | View Product |
Cephapirinbenzathine | 97468-37-6 | Veterinary drug | View Product |
Cefquinome Sulfate | 118443-89-3 | Veterinary drug | View Product |
Ceftiofur sodium | 104010-37-9 | Veterinary drug | View Product |
Flunitine meglumine | Veterinary drug | View Product | |
Colistin sulfate | Veterinary drug | View Product | |
Sulbenicillin Sodium | 28002-18-8 | View Product | |
Nmn(beta-nicotinamide Mononucleotide) | 1094-61-7 | Health Care | View Product |
PQQ( Methoxatin disodium salt) | 122628-50-6 | Health Care | View Product |
Abiraterone Acetate (IP/USP) | 154229-18-2 | Prostate cancer patients | View Product |
Ibrutinib (IHS) | 936563-96-1 | Lung cancer | View Product |
Axitinib (IHS) | 319460-85-0 | renal cell carcinoma | View Product |
Crizotinib (IHS) | 877399-52-5 | Lung cancer | View Product |
Osimertinib (IHS) | 1421373-66-1 | Lung cancer drug | View Product |
Lapatinib di tosylate | 231277-92-2 | Breast cancer | View Product |
Gemcitabine HCL (USP / BP / Ph.Eur) | 122111-03-9 | Breast cancer | View Product |
Bortezomib (IH) | 179324-69-7 | Chemotherapy | View Product |
Pemetrexed Disodium (USP) | 150399-23-8 | Lung cancer | View Product |
Veliparib (IH) | 912444-00-9 | Antitumor | View Product |
Niraparib (IH) | 1038915-60-4 | Antitumor | View Product |
Rucaparib (IH) | 283173-50-2 | Antitumor | View Product |
Brigatinib (IH) | 1197953-54-0 | Lung cancer | View Product |
Nilutamide (Ph. Eur) | 63612-50-0 | Prostate cancer | View Product |
Cisplatin (USP / BP / IP / Ph.Eur.) | 15663-27-1 | Chemotherapy | View Product |
Carboplatin ( USP / BP / Ph.Eur) | 41575-94-4 | Chemotherapy | View Product |
Oxaliplatin ( USP / BP / Ph.Eur) | 63121-00-6 | Chemotherapy | View Product |
Docetaxel Tryhydrate( BP / IP / Ph.Eur.) | 148408-66-6 | Breast cancer | View Product |
Melphalan (USP/IP) | 148-82-3 | Ovarian cancer | View Product |
Temozolomide (USP/IP) | 85622-93-1 | Brain cancer | View Product |
Lenalidomide (IHS) | 191732-72-6 | Antitumor | View Product |
Pazopanib hydrochloride (IHS) | 635702-64-6 | Renal cell carcinoma | View Product |
Sunitinib maleate (IHS) | 341031-54-7 | Antitumor | View Product |
Paclitaxel (IP/USP/EP) | 33069-62-4 | Antitumor | View Product |
Sorafenib tosylate | 284461-73-0 | Antitumor | View Product |
Pemetrexed disodium (IP) | 150399-23-8 | Antitumor | View Product |
Pemetrexed disodium heptahydrate (USP/EP) | 357166-29-1 | Antitumor | View Product |
Nilotinib Hydrochloride (HIS) | 923288-95-3 | CML | View Product |
Anastrazole (USP/IP) | 120511-73-1 | Breast cancer | View Product |
Dasatinib (IHS) | 2962-49-8 | Antitumor | View Product |
Imatinib Mesylate (IP) | 220127-57-1 | Antitumor | View Product |
Letrazole(USP / BP / Ph.Eur) | 112809-51-5 | Antitumor | View Product |
Erlotinib Hydrochoride (IHS) | 183319-69-9 | Lung cancer | View Product |
Gemcitabine Hydrochloride (USP / BP / Ph.Eur) | 122111-03-9 | Antitumor | View Product |
Methotrexate(IP) | 59-05-2 | Antitumor | View Product |
5-Fluoro Uracil(USP/EP) | 51-21-8 | Antitumor | View Product |
Empagliflozin | 864070-44-0 | Diabetes | View Product |
Molnupiravir | 2349386-89-4 | Antiviral Drug | View Product |
Baloxavir marboxil | 1985606-14-1 | Antiviral Drug | View Product |
Tianeptine sodium salt | 30123-17-2 | Antidepressants Drug | View Product |
Clascoterone | 19608-29-8 | Androgen Receptor Inhibitor | View Product |
Lemborexant | 1369764-02-2 | Insomnia Drug | View Product |
Nafamostat Mesilate | 82956-11-4 | Antiviral Drug | View Product |
Creatine Phosphate Disodium Salt | 922-32-7 | Health Care | View Product |
Nicotinamide Riboside Chloride | 23111-00-4 | Health Care | View Product |
Finerenone | 1050477-31-0 | Endocrine based drug | View Product |
BISOXATIN ACETATE | 14008-48-1 | Constipation drug | View Product |
AMG510 | 2252403-56-6 | Non-Small Cell Lung Cancer | View Product |
NADH | 606-68-8 | Healthy Product | View Product |
L - Carnosine | 305-84-0 | Healthy Product | View Product |
SAK-3 | 1256269-87-0 | Alzheimer's disease | View Product |
Prucalopride | 179474-85-2 | Chronic Constipation | View Product |
TPP- Thiazole | 1352002-58-4 | Antithyroid | View Product |
Sitagliptin | 486460-32-6 | Diabetes Drug | View Product |
Atracuriumbesylate | 64228-81-5 | surgery | View Product |
Disclaimer: If the compound is involved in patent protection, please do not use it for commercial purposes, and only for experimental analysis and research purposes. If it is sold to countries that constitute patent infringement, all the corresponding risks are not related to our company.
Active pharma ingredients (APIs) are chemicals that are used in the manufacture of pharmaceutical drugs. An API is a chemical that is involved in the breakdown of a drug and is responsible for its effects.
Each drug consists of two components – API active pharmaceutical ingredient (main) and excipient. Inactive substances are referred to as excipients and act as carriers of active ingredients. A paracetamol tablet is an example of an API-excipient combination: paracetamol is the API, and starch is the binding agent.
Currently, APIs account for billions of dollars in sales. APIs are primarily produced at large production facilities. It is a complicated chemical process that requires several steps.
The raw materials and intermediates needed to make it are resources. The API and medicine were historically created in the home countries of pharmaceutical companies.
A wide range of complex chemical and biological processes go into API manufacturing. These processes utilize a wide range of high-tech processing technologies to synthesize APIs from raw materials.
The process involves:
The growing demand for advanced APIs is visible in modern society. Innovative production facilities are able to provide the products required for success.
For expert and custom API manufacturing services, turn to Bulat Pharmaceuticals. As active pharmaceutical ingredient manufacturers, we create researched API solutions in India.
As one of the leading pharmaceutical api manufacturers, we have the experience and knowledge to meet regulatory demands and aid you in your regulatory submissions.
Raw materials refers to the chemical compounds used to make these APIs. Formulations with these ingredients are bulkier, facilitate absorption, are more stable, and do not denature.
It is cost-effective, stable, straightforward to handle, and inert to the environment to use raw materials.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.